Scoring Summary |
Marion Blue Racers (2-2) vs. Lehigh Vy Steelhawks (2-1)
Date: Apr 12, 2015 Site: Allentown, PA Arena: PPL Center Attendance: 3733
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Marion Blue Racers | 6 | 12 | 6 | 14 | 38 |
Lehigh Vy Steelhawks | 7 | 13 | 36 | 29 | 85 |
SCORING SUMMARY | MAR -LVS | |||
1st | 10:49 | MAR | Suggs, Lynell 26 yd pass from Obie, Les (Lee, Cameron kick failed) | |
3 plays, 40 yards, TOP 1:36 | 6 - 0 | |||
05:55 | LVS | Jones, Jerell 10 yd pass from McSweeny, Shane (Clarke, Pat kick) | ||
7 plays, 35 yards, TOP 4:17 | 6 - 7 | |||
2nd | 14:13 | MAR | Suggs, Lynell 3 yd pass from Obie, Les (Obie, Les pass failed) | |
10 plays, 40 yards, TOP 6:06 | 12 - 7 | |||
08:30 | LVS | Ogletree, Mack 25 yd pass from McSweeny, Shane (Clarke, Pat kick) | ||
3 plays, 32 yards, TOP 2:00 | 12 - 14 | |||
04:05 | MAR | Lawrence, B. 11 yd pass from Obie, Les (Lee, Cameron kick blockd) | ||
5 plays, 40 yards, TOP 3:51 | 18 - 14 | |||
02:25 | LVS | Jones, Jerell 6 yd pass from McSweeny, Shane (Clarke, Pat kick failed) | ||
2 plays, 10 yards, TOP 0:49 | 18 - 20 | |||
3rd | 15:00 | LVS | Clarke, Pat rouge | |
18 - 21 | ||||
13:06 | LVS | Cooper, Jesse 16 yd fumble recovery (Clarke, Pat kick) | ||
18 - 28 | ||||
11:40 | LVS | Powell, Joe 14 yd interception return (Clarke, Pat rush failed) | ||
18 - 34 | ||||
09:00 | LVS | McSweeny, Shane 15 yd run (Clarke, Pat pass from Zulli, Zach) | ||
5 plays, 0 yards, TOP 0:39 | 18 - 42 | |||
08:30 | LVS | Clarke, Pat rouge | ||
18 - 43 | ||||
04:45 | LVS | Renford, Brando 15 yd pass from McSweeny, Shane (Clarke, Pat kick) | ||
2 plays, 28 yards, TOP 1:16 | 18 - 50 | |||
01:46 | MAR | Boykin, Jordan 4 yd run (Boykin, Jordan pass failed) | ||
3 plays, 30 yards, TOP 2:30 | 24 - 50 | |||
00:48 | LVS | Renford, Brando 36 yd pass from Zulli, Zach (Zulli, Zach pass failed) | ||
1 play, 36 yards, TOP 0:34 | 24 - 56 | |||
4th | 11:59 | MAR | Pahos, Ryan 8 yd pass from Boykin, Jordan (Douse, Maurice rush) | |
5 plays, 45 yards, TOP 3:17 | 32 - 56 | |||
09:10 | LVS | Zulli, Zach 5 yd run (Zulli, Zach rush) | ||
4 plays, 47 yards, TOP 2:25 | 32 - 64 | |||
06:05 | MAR | Suggs, Lynell 12 yd pass from Boykin, Jordan (Boykin, Jordan pass failed) | ||
4 plays, 40 yards, TOP 2:29 | 38 - 64 | |||
04:55 | LVS | Zulli, Zach 2 yd run (Clarke, Pat kick) | ||
1 play, 2 yards, TOP 0:20 | 38 - 71 | |||
00:47 | LVS | Cooper, Jesse 30 yd interception return (Clarke, Pat kick) | ||
38 - 78 | ||||
00:05 | LVS | Zulli, Zach 22 yd run (Clarke, Pat kick) | ||
2 plays, 38 yards, TOP 0:13 | 38 - 85 |
Kickoff time: 4:00 End of Game: 7:15 Total elapsed time: 3:15 Referee: Mike Davies Umpire: Hasani Carter Linesman: Mark Bitar Line judge: Joe Letizda Back judge: Alonzo Ramsey Scorer: Joe Peterson |
Team Statistics |
Team Totals | MAR | LVS |
FIRST DOWNS | 20 | 18 |
Rushing | 4 | 5 |
Passing | 16 | 9 |
Penalty | 0 | 4 |
NET YARDS RUSHING | 99 | 72 |
Rushing Attempts | 11 | 11 |
Average Per Rush | 9.0 | 6.5 |
Rushing Touchdowns | 1 | 4 |
NET YARDS PASSING | 271 | 216 |
Completions-Attempts-Int | 23-37-6 | 17-25-0 |
Average Per Attempt | 7.3 | 8.6 |
Average Per Completion | 11.8 | 12.7 |
Passing Touchdowns | 5 | 5 |
TOTAL OFFENSE YARDS | 370 | 288 |
Total offense plays | 50 | 37 |
Average Gain Per Play | 7.4 | 7.8 |
Fumbles: Number-Lost | 2-2 | 0-0 |
Penalties: Number-Yards | 8-72 | 5-46 |
KICKOFFS-YARDS | 7-336 | 11-620 |
Average Yards Per Kickoff | 48.0 | 56.4 |
Net Yards Per Kickoff | 31.0 | 51.8 |
Touchbacks | 1 | 10 |
MFG Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 5-114-0 |
Average Per Return | 0.0 | 22.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 6-77-2 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-16-1 |
Miscellaneous Yards | 2 | 0 |
Possession Time | 36:32 | 23:28 |
1st Quarter | 7:32 | 7:28 |
2nd Quarter | 8:46 | 6:14 |
3rd Quarter | 11:48 | 3:12 |
4th Quarter | 8:26 | 6:34 |
Third-Down Conversions | 3 of 6 | 3 of 6 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 3-3 | 3-3 |
Sacks By: Number-Yards | 1-6 | 2-11 |
PAT Kicks | 0-2 | 7-8 |
2-Point drop-kick PATs | 0-0 | 0-0 |
Field Goals | 0-0 | 0-3 |
4-Point drop kick FGs | 0-0 | 2-0 |
Touchdowns (Rush-Pass-Return) | 1-5-0 | 4-5-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Marion Blue Racers-Obie, Les 1-1; Boykin, Jordan 1-1. Lehigh Vy Steelhawks-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MAR | 1st | M10 | 12:25 | Missed FG | L00 | 10:49 | * | TOUCHDOWN | 3-40 | 1:36 | |
MAR | 1st | M10 | 05:19 | Kickoff | L00 | 14:13 | * | TOUCHDOWN | 10-40 | 6:06 | |
MAR | 2nd | M10 | 11:11 | Missed FG | M05 | 10:30 | Interception | 1--5 | 0:41 | ||
MAR | 2nd | M10 | 07:56 | Kickoff | L00 | 04:05 | * | TOUCHDOWN | 5-40 | 3:51 | |
MAR | 2nd | M10 | 01:56 | Kickoff | M25 | 00:51 | Interception | 2-15 | 1:05 | ||
MAR | 2nd | M05 | 00:51 | Interception | M05 | 00:00 | End of half | 7-0 | 0:51 | ||
MAR | 3rd | M10 | 13:06 | Kickoff | M10 | 11:40 | Interception | 2-0 | 1:26 | ||
MAR | 3rd | M10 | 11:19 | Kickoff | M05 | 09:39 | Interception | 3--5 | 1:40 | ||
MAR | 3rd | M05 | 09:39 | Interception | M05 | 09:00 | * | TOUCHDOWN | 5-0 | 0:39 | |
MAR | 3rd | M20 | 04:16 | Kickoff | L00 | 01:46 | * | TOUCHDOWN | 3-30 | 2:30 | |
MAR | 3rd | M05 | 00:16 | Kickoff | L00 | 11:59 | * | TOUCHDOWN | 5-45 | 3:17 | |
MAR | 4th | M10 | 08:34 | Kickoff | L00 | 06:05 | * | TOUCHDOWN | 4-40 | 2:29 | |
MAR | 4th | M10 | 04:26 | Kickoff | L14 | 03:45 | Fumble | 1-26 | 0:41 | ||
MAR | 4th | M10 | 01:14 | Missed FG | M10 | 00:47 | Interception | 1-0 | 0:27 | ||
MAR | 4th | M10 | 00:47 | Kickoff | M23 | 00:18 | Interception | 3-13 | 0:29 | ||
MAR | 4th | M10 | 00:05 | Kickoff | L22 | 00:00 | End of half | 1-18 | 0:05 | ||
LVS | 1st | L17 | 15:00 | Kickoff | L14 | 12:25 | Missed FG | 4--3 | 2:35 | ||
LVS | 1st | L15 | 10:12 | Kickoff | M00 | 05:55 | * | TOUCHDOWN | 7-35 | 4:17 | |
LVS | 2nd | L10 | 13:33 | Kickoff | L17 | 11:11 | Missed FG | 4-7 | 2:22 | ||
LVS | 2nd | L18 | 10:30 | Interception | M00 | 08:30 | * | TOUCHDOWN | 3-32 | 2:00 | |
LVS | 2nd | M10 | 03:14 | Kickoff | M00 | 02:25 | * | TOUCHDOWN | 2-10 | 0:49 | |
LVS | 3rd | M16 | 13:06 | Fumble | M16 | 13:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
LVS | 3rd | M00 | 11:40 | Interception | M00 | 11:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
LVS | 3rd | L22 | 06:01 | Downs | M00 | 04:45 | * | TOUCHDOWN | 2-28 | 1:16 | |
LVS | 3rd | L14 | 01:22 | Kickoff | M00 | 00:48 | * | TOUCHDOWN | 1-36 | 0:34 | |
LVS | 4th | L03 | 11:35 | Kickoff | M00 | 09:10 | * | TOUCHDOWN | 4-47 | 2:25 | |
LVS | 4th | M02 | 05:15 | Kickoff | M00 | 04:55 | * | TOUCHDOWN | 1-2 | 0:20 | |
LVS | 4th | L14 | 03:45 | Fumble | L20 | 01:14 | Missed FG | 4-6 | 2:31 | ||
LVS | 4th | M00 | 00:47 | Interception | M00 | 00:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
LVS | 4th | L12 | 00:18 | Interception | M00 | 00:05 | * | TOUCHDOWN | 2-38 | 0:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Marion Blue Racers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:32 | 08:46 | 11:48 | 08:26 | 16:18 | 20:14 | 36:32 | ||
3rd Down Conversions | 1/2 | 1/1 | 0/2 | 1/1 | 2/3 | 1/3 | 3/6 | ||
Average field position | M10 | M08 | M10 | M10 | M09 | M10 | M09 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lehigh Vy Steelhawks | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:28 | 06:14 | 03:12 | 06:34 | 13:42 | 09:46 | 23:28 | ||
3rd Down Conversions | 1/2 | 2/3 | 0/0 | 0/1 | 3/5 | 0/1 | 3/6 | ||
Average field position | L16 | L22 | L23 | L19 | L20 | L21 | L20 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LVS | 1st | L17 | 15:00 | Kickoff | L14 | 12:25 | Missed FG | 4--3 | 2:35 | ||
MAR | 1st | M10 | 12:25 | Missed FG | L00 | 10:49 | * | TOUCHDOWN | 3-40 | 1:36 | |
LVS | 1st | L15 | 10:12 | Kickoff | M00 | 05:55 | * | TOUCHDOWN | 7-35 | 4:17 | |
MAR | 1st | M10 | 05:19 | Kickoff | L00 | 14:13 | * | TOUCHDOWN | 10-40 | 6:06 | |
LVS | 2nd | L10 | 13:33 | Kickoff | L17 | 11:11 | Missed FG | 4-7 | 2:22 | ||
MAR | 2nd | M10 | 11:11 | Missed FG | M05 | 10:30 | Interception | 1--5 | 0:41 | ||
LVS | 2nd | L18 | 10:30 | Interception | M00 | 08:30 | * | TOUCHDOWN | 3-32 | 2:00 | |
MAR | 2nd | M10 | 07:56 | Kickoff | L00 | 04:05 | * | TOUCHDOWN | 5-40 | 3:51 | |
LVS | 2nd | M10 | 03:14 | Kickoff | M00 | 02:25 | * | TOUCHDOWN | 2-10 | 0:49 | |
MAR | 2nd | M10 | 01:56 | Kickoff | M25 | 00:51 | Interception | 2-15 | 1:05 | ||
MAR | 2nd | M05 | 00:51 | Interception | M05 | 00:00 | End of half | 7-0 | 0:51 | ||
LVS | 3rd | M16 | 13:06 | Fumble | M16 | 13:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
MAR | 3rd | M10 | 13:06 | Kickoff | M10 | 11:40 | Interception | 2-0 | 1:26 | ||
LVS | 3rd | M00 | 11:40 | Interception | M00 | 11:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
MAR | 3rd | M10 | 11:19 | Kickoff | M05 | 09:39 | Interception | 3--5 | 1:40 | ||
MAR | 3rd | M05 | 09:39 | Interception | M05 | 09:00 | * | TOUCHDOWN | 5-0 | 0:39 | |
LVS | 3rd | L22 | 06:01 | Downs | M00 | 04:45 | * | TOUCHDOWN | 2-28 | 1:16 | |
MAR | 3rd | M20 | 04:16 | Kickoff | L00 | 01:46 | * | TOUCHDOWN | 3-30 | 2:30 | |
LVS | 3rd | L14 | 01:22 | Kickoff | M00 | 00:48 | * | TOUCHDOWN | 1-36 | 0:34 | |
MAR | 3rd | M05 | 00:16 | Kickoff | L00 | 11:59 | * | TOUCHDOWN | 5-45 | 3:17 | |
LVS | 4th | L03 | 11:35 | Kickoff | M00 | 09:10 | * | TOUCHDOWN | 4-47 | 2:25 | |
MAR | 4th | M10 | 08:34 | Kickoff | L00 | 06:05 | * | TOUCHDOWN | 4-40 | 2:29 | |
LVS | 4th | M02 | 05:15 | Kickoff | M00 | 04:55 | * | TOUCHDOWN | 1-2 | 0:20 | |
MAR | 4th | M10 | 04:26 | Kickoff | L14 | 03:45 | Fumble | 1-26 | 0:41 | ||
LVS | 4th | L14 | 03:45 | Fumble | L20 | 01:14 | Missed FG | 4-6 | 2:31 | ||
MAR | 4th | M10 | 01:14 | Missed FG | M10 | 00:47 | Interception | 1-0 | 0:27 | ||
LVS | 4th | M00 | 00:47 | Interception | M00 | 00:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
MAR | 4th | M10 | 00:47 | Kickoff | M23 | 00:18 | Interception | 3-13 | 0:29 | ||
LVS | 4th | L12 | 00:18 | Interception | M00 | 00:05 | * | TOUCHDOWN | 2-38 | 0:13 | |
MAR | 4th | M10 | 00:05 | Kickoff | L22 | 00:00 | End of half | 1-18 | 0:05 |
Defensive Statistics |
## | Marion Blue Racers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
80 | Cunningham, Chris | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
2 | James, D.J. | 4 | 1 | 4.5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
21 | Lawrence, B. | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
4 | Witherspoon, S. | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
16 | Dyer, Oscar | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
7 | Davies, Brandon | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
10 | Suggs, Lynell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
24 | Burdue, Jordan | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
88 | Pumphery, Nate | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
18 | Pahos, Ryan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
44 | Izeh, James | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
50 | Gay, Bobby | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Lehigh Vy Steelhawks | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Powell, Joe | 6 | 3 | 7.5 | . | . | . | 1-14 | . | . | . | . |
2 | Cooper, Jesse | 4 | 2 | 5.0 | . | . | 1-16 | 3-35 | 2 | . | . | . |
22 | Bryant, Gerard | 4 | 1 | 4.5 | 1.5/3 | . | . | . | . | . | 0.5/1 | . |
24 | Castillo, David | 2 | 4 | 4.0 | . | 1 | . | 2-28 | . | . | . | . |
8 | Coleman, Jonath | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
58 | Mayes, Chris | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
92 | Ford, Larry | 1 | 1 | 1.5 | 1.5/10 | . | . | . | . | . | 1.5/10 | . |
15 | Kamara, Amara | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
99 | Cerami, Rudy | . | . | . | . | . | 1-0 | . | . | 1 | . | . |
TM | TEAM | . | . | . | . | 1 | . | . | . | . | . | . |
Participation Report |
Marion Blue Racers: 2-James, D.J., 4-Witherspoon, S., 5-Obie, Les, 6-Douse, Maurice, 7-Davies, Brandon, 8-Boykin, Jordan, 10-Suggs, Lynell, 16-Dyer, Oscar, 17-Lee, Cameron, 18-Pahos, Ryan, 21-Lawrence, B., 24-Burdue, Jordan, 44-Izeh, James, 50-Gay, Bobby, 80-Cunningham, Chr, 88-Pumphery, Nate. |
Lehigh Vy Steelhawks: 1-Renford, Brando, 2-Cooper, Jesse, 3-Jones, Jerell, 5-Ogletree, Mack, 7-McSweeny, Shane, 8-Coleman, Jonath, 11-Zulli, Zach, 13-Clarke, Pat, 15-Kamara, Amara, 21-Powell, Joe, 22-Bryant, Gerard, 24-Castillo, David, 33-Melicharek, Pau, 58-Mayes, Chris, 92-Ford, Larry, 99-Cerami, Rudy. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Marion Blue Racers.. 6 12 6 14 - 38 Record: (2-2) Lehigh Vy Steelhawks 7 13 36 29 - 85 Record: (2-1) Scoring Summary: 1st 10:49 MAR - Suggs, Lynell 26 yd pass from Obie, Les (Lee, Cameron kick failed), 3-40 1:36, MAR 6 - LVS 0 05:55 LVS - Jones, Jerell 10 yd pass from McSweeny, Shane (Clarke, Pat kick), 7-35 4:17, MAR 6 - LVS 7 2nd 14:13 MAR - Suggs, Lynell 3 yd pass from Obie, Les (Obie, Les pass failed), 10-40 6:06, MAR 12 - LVS 7 08:30 LVS - Ogletree, Mack 25 yd pass from McSweeny, Shane (Clarke, Pat kick), 3-32 2:00, MAR 12 - LVS 14 04:05 MAR - Lawrence, B. 11 yd pass from Obie, Les (Lee, Cameron kick blockd), 5-40 3:51, MAR 18 - LVS 14 02:25 LVS - Jones, Jerell 6 yd pass from McSweeny, Shane (Clarke, Pat kick failed), 2-10 0:49, MAR 18 - LVS 20 3rd 15:00 LVS - Clarke, Pat rouge, , MAR 18 - LVS 21 13:06 LVS - Cooper, Jesse 16 yd fumble recovery (Clarke, Pat kick), , MAR 18 - LVS 28 11:40 LVS - Powell, Joe 14 yd interception return (Clarke, Pat rush failed), , MAR 18 - LVS 34 09:00 LVS - McSweeny, Shane 15 yd run (Clarke, Pat pass from Zulli, Zach), 5-0 0:39, MAR 18 - LVS 42 08:30 LVS - Clarke, Pat rouge, , MAR 18 - LVS 43 04:45 LVS - Renford, Brando 15 yd pass from McSweeny, Shane (Clarke, Pat kick), 2-28 1:16, MAR 18 - LVS 50 01:46 MAR - Boykin, Jordan 4 yd run (Boykin, Jordan pass failed), 3-30 2:30, MAR 24 - LVS 50 00:48 LVS - Renford, Brando 36 yd pass from Zulli, Zach (Zulli, Zach pass failed), 1-36 0:34, MAR 24 - LVS 56 4th 11:59 MAR - Pahos, Ryan 8 yd pass from Boykin, Jordan (Douse, Maurice rush), 5-45 3:17, MAR 32 - LVS 56 09:10 LVS - Zulli, Zach 5 yd run (Zulli, Zach rush), 4-47 2:25, MAR 32 - LVS 64 06:05 MAR - Suggs, Lynell 12 yd pass from Boykin, Jordan (Boykin, Jordan pass failed), 4-40 2:29, MAR 38 - LVS 64 04:55 LVS - Zulli, Zach 2 yd run (Clarke, Pat kick), 1-2 0:20, MAR 38 - LVS 71 00:47 LVS - Cooper, Jesse 30 yd interception return (Clarke, Pat kick), , MAR 38 - LVS 78 00:05 LVS - Zulli, Zach 22 yd run (Clarke, Pat kick), 2-38 0:13, MAR 38 - LVS 85 MAR LVS FIRST DOWNS................... 20 18 RUSHES-YARDS (NET)............ 11-99 11-72 PASSING YDS (NET)............. 271 216 Passes Att-Comp-Int........... 37-23-6 25-17-0 TOTAL OFFENSE PLAYS-YARDS..... 50-370 37-288 Fumble Returns-Yards.......... 0-0 1-16 Kickoff Returns-Yards......... 0-0 5-114 Interception Returns-Yards.... 0-0 6-77 Fumbles-Lost.................. 2-2 0-0 Penalties-Yards............... 8-72 5-46 Possession Time............... 36:32 23:28 Third-Down Conversions........ 3 of 6 3 of 6 Fourth-Down Conversions....... 1 of 2 0 of 0 Red-Zone Scores-Chances....... 3-3 3-3 Sacks By: Number-Yards........ 1-6 2-11 RUSHING: Marion Blue Racers-Boykin, Jordan 7-94; Obie, Les 1-4; Douse, Maurice 3-1. Lehigh Vy Steelhawks-Zulli, Zach 3-29; McSweeny, Shane 3-26; Melicharek, Pau 5-17. PASSING: Marion Blue Racers-Obie, Les 14-23-4-154; Boykin, Jordan 9-14-2-128; TEAM 0-0-0-minus 11. Lehigh Vy Steelhawks-McSweeny, Shane 13-20-0-139; Zulli, Zach 4-5-0-83; TEAM 0-0-0-minus 6. RECEIVING: Marion Blue Racers-Lawrence, B. 9-91; Suggs, Lynell 5-74; Pahos, Ryan 5-65; Douse, Maurice 4-52. Lehigh Vy Steelhawks-Jones, Jerell 7-85; Renford, Brando 5-78; Ogletree, Mack 5-59. INTERCEPTIONS: Marion Blue Racers-None. Lehigh Vy Steelhawks-Cooper, Jesse 3-35; Castillo, David 2-28; Powell, Joe 1-14. FUMBLES: Marion Blue Racers-Obie, Les 1-1; Boykin, Jordan 1-1. Lehigh Vy Steelhawks-None. Stadium: PPL Center Attendance: 3733 Kickoff time: 4:00 End of Game: 7:15 Total elapsed time: 3:15 Officials: Referee: Mike Davies; Umpire: Hasani Carter; Linesman: Mark Bitar; Line judge: Joe Letizda; Back judge: Alonzo Ramsey; Scorer: Joe Peterson; |
Play-by-Play Summary |
Mar | 1-10 | at Mar00 | Start of 1st quarter, clock 15:00. |
17-Lee, Cameron kickoff 55 yards to the LVS-5, 3-Jones, Jerell return 22 yards to the LVS17 (80-Cunningham, Chr). | |||
Lvs | 1-10 | at Lvs17 | 7-McSweeny, Shane pass complete to 5-Ogletree, Mack for 3 yards to the LVS20 (4-Witherspoon, S.). |
Lvs | 2-7 | at Lvs20 | 7-McSweeny, Shane pass incomplete to 3-Jones, Jerell. |
Lvs | 3-7 | at Lvs20 | 7-McSweeny, Shane sacked for loss of 6 yards to the LVS14 (2-James, D.J.). |
Lvs | 4-13 | at Lvs14 | 13-Clarke, Pat field goal attempt from 52 MISSED - short, spot at MAR10, clock 12:25. |
Drive: 4 plays, minus 3 yards, TOP 04:11 | |||
Mar | 1-10 | at Mar10 | 6-Douse, Maurice rush for 1 yard to the MAR11 (22-Bryant, Gerard). |
Mar | 2-9 | at Mar11 | 5-Obie, Les pass complete to 21-Lawrence, B. for 13 yards to the MAR24, 1ST DOWN MAR (24-Castillo, David). |
Mar | 1-10 | at Mar24 | 5-Obie, Les pass complete to 10-Suggs, Lynell for 26 yards to the LVS0, 1ST DOWN MAR, TOUCHDOWN, clock 10:49. |
17-Lee, Cameron kick attempt failed. | |||
Marion Blue Racers 6, Lehigh Vy Steelhawks 0 | |||
Drive: 3 plays, 40 yards, TOP 00:00 | |||
17-Lee, Cameron kickoff 55 yards to the LVS-5, 3-Jones, Jerell return 20 yards to the LVS15 (80-Cunningham, Chr;44-Izeh, James). | |||
Lvs | 1-10 | at Lvs15 | LEHIGH VY STEELHAWKS drive start at 10:12. |
Lvs | 1-10 | at Lvs15 | 33-Melicharek, Pau rush for no gain to the LVS15 (4-Witherspoon, S.). |
Lvs | 2-10 | at Lvs15 | 7-McSweeny, Shane pass complete to 1-Renford, Brando for 8 yards to the LVS23 (16-Dyer, Oscar). |
Lvs | 3-2 | at Lvs23 | Timeout Marion Blue Racers, clock 08:47. |
Lvs | 3-2 | at Lvs23 | 7-McSweeny, Shane rush for 3 yards to the MAR24, 1ST DOWN LVS (80-Cunningham, Chr). |
Lvs | 1-10 | at Mar24 | 7-McSweeny, Shane pass incomplete to 1-Renford, Brando. |
Lvs | 2-10 | at Mar24 | 7-McSweeny, Shane pass complete to 5-Ogletree, Mack for 14 yards to the MAR10, 1ST DOWN LVS (4-Witherspoon, S.). |
Lvs | 1-G | at Mar10 | 33-Melicharek, Pau rush for no gain to the MAR10 (21-Lawrence, B.). |
Lvs | 2-G | at Mar10 | 7-McSweeny, Shane pass complete to 3-Jones, Jerell for 10 yards to the MAR0, 1ST DOWN LVS, TOUCHDOWN, clock 05:55. |
13-Clarke, Pat kick attempt good. | |||
Lehigh Vy Steelhawks 7, Marion Blue Racers 6 | |||
Drive: 7 plays, 35 yards, TOP 04:17 | |||
13-Clarke, Pat kickoff 59 yards to the MAR-9, touchback. | |||
Mar | 1-10 | at Mar05 | MARION BLUE RACERS drive start at 05:19. |
Mar | 1-10 | at Mar05 | MAR ball on MAR10. |
Mar | 1-10 | at Mar10 | 5-Obie, Les sacked for loss of 3 yards to the MAR7 (92-Ford, Larry;22-Bryant, Gerard). |
Mar | 2-13 | at Mar07 | 5-Obie, Les pass complete to 10-Suggs, Lynell for 13 yards to the MAR20, 1ST DOWN MAR (58-Mayes, Chris). |
Mar | 1-10 | at Mar20 | 5-Obie, Les pass complete to 6-Douse, Maurice for 8 yards to the LVS22 (24-Castillo, David;58-Mayes, Chris). |
Mar | 2-2 | at Lvs22 | 5-Obie, Les pass incomplete to 10-Suggs, Lynell. |
Mar | 3-2 | at Lvs22 | 5-Obie, Les pass complete to 6-Douse, Maurice for 5 yards to the LVS17, 1ST DOWN MAR (21-Powell, Joe). |
Mar | 1-10 | at Lvs17 | 6-Douse, Maurice rush for loss of 2 yards to the LVS19 (22-Bryant, Gerard). |
Mar | 2-12 | at Lvs19 | 5-Obie, Les pass complete to 21-Lawrence, B. for 9 yards to the LVS10 (2-Cooper, Jesse). |
Mar | 3-3 | at Lvs10 | Timeout Lehigh Vy Steelhawks, clock 00:18. |
Mar | 3-3 | at Lvs10 | 5-Obie, Les pass incomplete to 18-Pahos, Ryan. |
Drive: 8 plays, 30 yards, TOP 06:06 | |||
Lehigh Vy Steelhawks 7, Marion Blue Racers 6 |
Mar | 4-3 | at Lvs10 | Start of 2nd quarter, clock 15:00. |
Mar | 4-3 | at Lvs10 | 5-Obie, Les pass complete to 21-Lawrence, B. for 7 yards to the LVS3, 1ST DOWN MAR (2-Cooper, Jesse). |
Mar | 1-G | at Lvs03 | 5-Obie, Les pass complete to 10-Suggs, Lynell for 3 yards to the LVS0, 1ST DOWN MAR, TOUCHDOWN, clock 14:13. |
5-Obie, Les pass attempt failed. | |||
Marion Blue Racers 12, Lehigh Vy Steelhawks 7 | |||
Drive: 10 plays, 40 yards, TOP 06:06 | |||
17-Lee, Cameron kickoff 59 yards to the LVS-9, touchback. | |||
