2002 Schedule
| Away | Home | Score |
Att |
| Week 1 |
Fresno | Hawaii | 47-50 | 4376 |
| Roanoke | Richmond | 21-50 | 4500 |
| Week 2 |
| Peoria | Wichita | 30-21 | 4872 |
| Albany | Mohegan | 29-14 | 5041 |
| Cape Fear | Norfolk | 69-19 | 6550 |
Memphis | Louisville | 60-46 | 12835 |
| Pensacola | Tallahassee | 41-46 | 2844 |
| New Haven | Rochester | 34-61 | 6123 |
| Greensboro | Wilkes-Barre/Scranton | 42-28 | 8200 |
| Mobile | Florida | 23-47 | 5821 |
| Augusta | Jacksonville | 53-44 | 6004 |
Carolina | Macon | 18-54 | 2913 |
| Richmond | Roanoke | 68-19 | 3708 |
| Bossier-Shreveport | Quad City | 34-39 | 7831 |
| Tennessee Valley | Arkansas | 37-28 | 8385 |
| Birmingham | Tulsa | 42-55 | 6098 |
| Bakersfield | San Diego | 49-43(OT) | 9747 |
| Week 3 |
| San Diego | Fresno | 69-52 | 5138 |
| Charleston | Greensboro | 67-32 | 2313 |
| Richmond | Wilkes-Barre/Scranton | 72-30 | 6968 |
Quad City | Louisville | 36-27 | 10122 |
| Norfolk | Mohegan | 29-47 | 3585 |
| Memphis | Peoria | 49-41(OT) | 7213 |
| Mobile | Birmingham | 26-47 | 7460 |
| Cape Fear | Mohegan | 38-20 | 3585 |
| Macon | Tallahassee | 48-42 | 3342 |
Albany | Rochester | 42-36 | 6623 |
| Columbus | Florida | 35-40 | 5026 |
| Arkansas | Wichita | 34-13 | 4172 |
| Tulsa | Bossier-Shreveport | 14-27 | 4632 |
| Bakersfield | Hawaii | 52-32 | 2998 |
| Week 4 |
| Tallahassee | Charleston | 44-53 | 3625 |
| Mohegan | Rochester | 54-45 | 5789 |
| Macon | Carolina | 38-33 | 6245 |
New Haven | Richmond | 20-62 | 5024 |
| Jacksonville | Columbus | 14-19 | 3900 |
| Wilkes-Barre/Scranton | Albany | 28-34 | 8355 |
| Augusta | Cape Fear | 45-44 | 5409 |
| Hawaii | Quad City | 39-69 | 7323 |
| Birmingham | Pensacola | 70-40 | 2803 |
| Fresno | Peoria | 12-55 | 6511 |
| Wichita | Arkansas | 13-60 | 7368 |
| Mobile | Tennessee Valley | 28-72 | 5664 |
| Bossier-Shreveport | Memphis | 51-61 | 6093 |
| Tulsa | San Diego | 54-34 | 7354 |
| Louisville | Bakersfield | 23-28 | 6412 |
| Roanoke | Greensboro | 59-56(OT) | 1746 |
| Week 5 |
| Charleston | Jacksonville | 34-46 | 5100 |
| Mobile | Pensacola | 6-72 | 3456 |
| Norfolk | Richmond | 12-75 | 4885 |
Mohegan | New Haven | 38-51 | 3626 |
| Louisville | Roanoke | 41-61 | 2600 |
| Rochester | Albany | 32-24 | 7137 |
| Carolina | Augusta | 35-47 | 4188 |
| Wilkes-Barre/Scranton | Greensboro | 31-64 | 2106 |
| Tennessee Valley | Macon | 50-47 | 2194 |
| San Diego | Arkansas | 51-75 | 8574 |
| Hawaii | Wichita | 27-31 | 4702 |
| Columbus | Birmingham | 26-69 | 6280 |
| Peoria | Bossier-Shreveport | 36-45 | 4120 |
| Florida | Memphis | 30-25 | 4670 |
| Bakersfield | Tulsa | 27-48 | 4369 |
| Quad City | Fresno | 62-54 | 5983 |
| Week 6 |
Cape Fear | Richmond | 28-36 | 3384 |
| Charleston | Tallahassee | 49-70 | 2368 |
| New Haven | Rochester | 46-28 | 5547 |
Birmingham | Florida | 49-31 | 5122 |
| Wichita | Peoria | 18-45 | 6122 |
| Augusta | Columbus | 55-39 | 3000 |
| Mohegan | Norfolk | 51-58(OT) | 4882 |
| Bossier-Shreveport | Pensacola | 40-47 | 2480 |
| Roanoke | Wilkes-Barre/Scranton | 44-26 | 7043 |
| Greensboro | Carolina | 60-82 | 5421 |
| Jacksonville | Macon | 47-50 | 1778 |
| Arkansas | Tennessee Valley | 30-44 | 5111 |
| Memphis | Mobile | 80-18 | 5427 |
| Louisville | San Diego | 27-68 | 6575 |
| Fresno | Bakersfield | 41-64 | 5932 |
| Tulsa | Hawaii | 70-42 | 2453 |
| Week 7 |
| Wilkes-Barre/Scranton | Rochester | 52-57 | 5053 |
| Jacksonville | Florida | 43-24 | 5038 |
| Charleston | Cape Fear | 19-38 | 4105 |
Macon | Augusta | 47-48 | 3614 |
| Albany | Mohegan | 41-35 | 3120 |
| Quad City | Peoria | 56-81 | 7221 |
| Tallahassee | Columbus | 52-28 | 2850 |
| Norfolk | Roanoke | 23-27 | 2032 |
| Pensacola | Birmingham | 40-48 | 5363 |
| Mobile | Bossier-Shreveport | 7-65 | 3533 |
| Tennessee Valley | Memphis | 57-46 | 5436 |
| Arkansas | Tulsa | 42-85 | 4772 |
| Wichita | Fresno | 52-61 | 4653 |
| San Diego | Hawaii | 52-50 | 4298 |
| Carolina | Greensboro | 56-48 | 1874 |
| Week 8 |
| Pensacola | Macon | 65-80 | 2105 |
| Rochester | Mohegan | 53-50 | 2289 |
| Bossier-Shreveport | Mobile | 47-12 | 1511 |
WIlkes-Barre/Scanton | New Haven | 47-43 | 3745 |
| Jacksonville | Charleston | 63-67 | 3786 |
| Columbus | Louisville | 34-31 | 9241 |
| Florida | Tallahassee | 37-40 | 2868 |
| Roanoke | Albany | 32-37 | 6103 |
| Norfolk | Cape Fear | 32-57 | 4200 |
| Augusta | Carolina | 56-32 | 5143 |
| Richmond | Greensboro | 64-57 | 2633 |
| Wichita | Quad City | 36-68 | 6235 |
| Memphis | Arkansas | 29-53 | 10059 |
| Birmingham | Tennessee Valley | 20-45 | 5970 |
| Hawaii | Tulsa | 48-73 | 4100 |
| San Diego | Fresno | 37-49 | 4069 |
| Peoria | Bakersfield | 60-54(OT) | 4705 |
| Week 9 |
| Mohegan | New Haven | 36-30(OT) | 3475 |
| Greensboro | Rochester | 37-42 | 6549 |
| Charleston | Augusta | 41-69 | 4370 |
Florida | Jacksonville | 33-40 | 6288 |
| Tallahassee | Mobile | 58-39 | 1412 |
| Cape Fear | Roanoke | 53-32 | 1721 |
| Macon | Columbus | 63-46 | 3833 |
| Carolina | Norfolk | 34-39 | 2434 |
| Wilkes-Barre/Scranton | Albany | 35-37 | 6013 |
| Tennessee Valley | Pensacola | 38-51 | 2416 |
| Louisville | Peoria | 20-72 | 6929 |
| Quad City | Wichita | 38-57 | 3629 |
| Memphis | Bossier-Shreveport | 61-67 | 3669 |
| Bakersfield | San Diego | 43-33 | 6896 |
| Hawaii | Fresno | 48-55 | 3500 |
| Week 10 |
| Mobile | Tallahassee | 50-68 | 2987 |
| Charleston | Florida | 45-52 | 5261 |
| Columbus | Jacksonville | 58-64 | 5742 |
Carolina | Louisville | 28-31 | 10944 |
| Augusta | Macon | 57-60 | 3584 |
| New Haven | Mohegan | 32-29 | 4356 |
| Albany | Richmond | 33-30 | 5245 |
| Greensboro | Norfolk | 36-49 | 2362 |
| Rochester | Wilkes-Barre/Scranton | 35-52 | 6358 |
| Roanoke | Cape Fear | 26-44 | 5940 |
| Peoria | Quad City | 67-43 | 6325 |
| Arkansas | Memphis | 48-18 | 3443 |
| Pensacola | Tennessee Valley | 39-40 | 5375 |
| Bossier-Shreveport | Birmingham | 35-47 | 6211 |
| Wichita | Tulsa | 29-63 | 5213 |
| Hawaii | San Diego | 34-44 | 5838 |
| Fresno | Bakersfield | 16-70 | 5793 |
| Week 11 |
| Roanoke | Carolina | 45-14 | 6152 |
| Wilkes-Barre/Scranton | Mohegan | 49-40 | 4548 |
| Florida | Mobile | 40-37 | 1412 |
Louisville | Birmingham | 32-45 | 5342 |
| Rochester | Richmond | 41-49 | 4234 |
| Norfolk | Charleston | 37-40 | 2580 |
| New Haven | Albany | 42-64 | 5937 |
| Jacksonville | Augusta | 37-67 | 4083 |
| Cape Fear | Greensboro | 49-39 | 3024 |
| Columbus | Macon | 21-55 | 2618 |
| Tennessee Valley | Quad City | 60-40 | 5832 |
| Tallahassee | Pensacola | 34-58 | 2608 |
| Bossier-Shreveport | Arkansas | 56-54 | 7896 |
| Fresno | Wichita | 35-52 | 2698 |
| Memphis | Tulsa | 35-49 | 4928 |
| San Diego | Bakersfield | 46-43 | 4728 |
| Peoria | Hawaii | 64-50 | 2406 |
| Week 12 |
| Macon | Jacksonville | 48-41 | 5506 |
| Pensacola | Mobile | 42-39 | 2036 |
| San Diego | Hawaii | 34-53 | 2013 |
Albany | New Haven | 49-46 | 2875 |
| Birmingham | Columbus | 50-31 | 3510 |
| Richmond | Norfolk | 48-55 | 3408 |
| Florida | Charleston | 54-35 | 3685 |
| Augusta | Tallahassee | 41-30 | 3105 |
| Mohegan | Wilkes-Barre/Scranton | 26-51 | 5739 |
| Cape Fear | Carolina | 41-38 | 5631 |
| Rochester | Greensboro | 62-81 | 3729 |
| Bakersfield | Peoria | 49-56 | 7278 |
| Louisville | Wichita | 39-62 | 4007 |
| Roanoke | Tennessee Valley | 35-39 | 4854 |
| Quad City | Memphis | 57-47 | 3467 |
| Bossier-Shreveport | Tulsa | 41-56 | 4992 |
| Arkansas | Fresno | 48-65 | 4141 |
| Week 13 |
| Albany | Rochester | 54-42 | 6882 |
| Greensboro | Cape Fear | 31-48 | 5303 |
| Columbus | Augusta | 51-67 | 3945 |
Pensacola | Jacksonville | 27-50 | 7480 |
| Mohegan | Richmond | 20-62 | 5253 |
| Charleston | Norfolk | 41-42 | 3304 |
| Tallahassee | Florida | 32-28 | 5533 |
| Wilkes-Barre/Scranton | New Haven | 59-67 | 2898 |
| Carolina | Roanoke | 43-45 | 1827 |
| Louisville | Memphis | 51-50 | 4093 |
| Tulsa | Arkansas | 63-102 | 6927 |
| Quad City | Tennessee Valley | 48-38 | 5338 |
| Macon | Birmingham | 71-61 | 6466 |
| Wichita | Bossier-Shreveport | 46-47 | 4694 |
| Peoria | San Diego | 21-28 | 5247 |
| Hawaii | Bakersfield | 48-56 | 5217 |
| Week 14 |
| Cape Fear | Mohegan | 63-32 | 5413 |
| Jacksonville | Pensacola | 40-49 | 2679 |
| Arkansas | Birmingham | 45-44 | 5479 |
Tallahassee | Macon | 43-66 | 3006 |
| Tennessee Valley | Mobile | 53-40 | 2349 |
| Carolina | Columbus | 28-56 | 3505 |
| New Haven | Norfolk | 48-50 | 3527 |
| Greensboro | Charleston | 19-49 | 3560 |
| Wichita | Louisville | 48-28 | 9868 |
| Richmond | Albany | 66-59 | 6592 |
v
| Wilkes-Barre/Scranton | Rochester | 38-55 | 7137 |
| Memphis | Florida | 34-32 | 5278 |
| Augusta | Roanoke | 54-44 | 2200 |
| Tulsa | Peoria | 42-39 | 6576 |
| Quad City | Bossier-Shreveport | 52-54 | 4377 |
| Fresno | San Diego | 33-67 | 5430 |
| Bakersfield | Hawaii | 35-49 | 3512 |
| Week 15 |
| Florida | Augusta | 54-29 | 4072 |
| Tallahassee | Jacksonville | 70-31 | 5968 |
| Birmingham | Mobile | 53-24 | 1957 |
Richmond | Charleston | 44-49 | 3224 |
| Tennessee Valley | Louisville | 48-34 | 6948 |
| New Haven | Wilkes-Barre/Scranton | 28-45 | 4880 |
| Columbus | Carolina | 36-42 | 5115 |
| Norfolk | Greensboro | 39-32 | 3002 |
| Rochester | Roanoke | 20-33 | 1682 |
| Bakersfield | Quad City | 19-27 | 5368 |
| Macon | Pensacola | 54-51 | 2520 |
| Bossier-Shreveport | Peoria | 60-40 | 6157 |
| Fresno | Arkansas | 32-68 | 7649 |
| San Diego | Wichita | 37-42 | 3983 |
| Tulsa | Memphis | 58-32 | 3981 |
| Albany | Cape Fear | 25-33 | 4003 |
| Week 16 |
| Hawaii | Arkansas | 73-83 | 11176 |
| Greensboro | Richmond | 21-46 | 6850 |
| Roanoke | Norfolk | 33-68 | 4402 |
Carolina | Cape Fear | 18-36 | 5342 |
| Augusta | Charleston | 34-36 | 4106 |
| Columbus | Tallahassee | 42-58 | 3153 |
| New Haven | Albany | 33-41 | 6191 |
| Mohegan | Wilkes-Barre/Scranton | 39-56 | 5701 |
| Pensacola | Florida | 40-46 | 6221 |
| Mobile | Jacksonville | 41-64 | 6288 |
| Louisville | Quad City | 26-69 | 6179 |
| Tennessee Valley | Birmingham | 53-44 | 8533 |
| Fresno | Tulsa | 44-69 | 6154 |
| Wichita | Bakersfield | 39-52 | 5963 |
| Week 17 |
| Rochester | Mohegan | 28-18 | 4950 |
| Richmond | Cape Fear | 36-35 | 4800 |
| Jacksonville | Mobile | 39-35 | 2636 |
Norfolk | New Haven | 42-55 | 2650 |
| Florida | Columbus | 55-44 | 3850 |
| Peoria | Louisville | 34-24 | 10275 |
| Albany | Wilkes-Barre/Scranton | 58-36 | 6088 |
| Tallahassee | Augusta | 45-65 | 5380 |
| Charleston | Carolina | 48-60 | 5421 |
| Birmingham | Macon | 48-46 | 4172 |
| Greensboro | Roanoke | 22-46 | 2207 |
| Tulsa | Wichita | 57-36 | 7012 |
| Memphis | Tennessee Valley | 31-81 | 5889 |
| Pensacola | Bossier-Shreveport | 52-45 | 4269 |
| Bakersfield | Fresno | 45-7 | 4678 |
| Arkansas | San Diego | 45-42 | 7108 |
| Quad City | Hawaii | 55-56 | 5185 |
| Week 18 |
| Arkansas | Bossier-Shreveport | 61-51 | 5432 |
| Rochester | New Haven | 50-54 | 4588 |
| Mobile | Columbus | 33-54 | 6408 |
Cape Fear | Charleston | 67-28 | 5731 |
| Birmingham | Louisville | 77-34 | 10464 |
| Jacksonville | Tallahassee | 64-61 | 3052 |
| Mohegan | Albany | 27-57 | 6953 |
| Norfolk | Augusta | 45-60 | 4535 |
| Richmond | Carolina | 59-63 | 5380 |
| San Diego | Quad City | 41-58 | 6810 |
| Peoria | Memphis | 71-26 | 2712 |
| Florida | Pensacola | 44-58 | 2937 |
| Macon | Tennessee Valley | 58-48 | 5197 |
| Tulsa | Bakersfield | 57-50 | 5538 |
| Hawaii | Fresno | 46-36 | 5896 |