2009 Schedule
| Away | Home | Score |
| Opening Weekend |
| Tri-Cities | Central Valley | 38-47 | 3046 |
| South Georgia | Florida | 54-53 | 3907 |
| Week 1 |
| Albany | Mahoning Valley | 34-44 | 3713 |
| Manchester | Wilkes-Barre/Scranton | 28-59 | 4791 |
| Oklahoma City | Amarillo | 76-29 | 2037 |
Iowa | Milwaukee | 60-38 | 5238 |
| Boise | Tri-Cities | 48-15 | 3608 |
| Florida | South Georgia | 41-56 | 5126 |
| Kentucky | Tulsa | 48-51 | 6967 |
| Tennessee Valley | Green Bay | 40-53 | 5596 |
| Rio Grande Valley | Corpus Christi | 40-33 | 4277 |
| Bossier-Shreveport | Arkansas | 38-39 | 3819 |
| Peoria | Quad City | 56-72 | 4295 |
| Stockton | Central Valley | 68-54 | ---- |
| Week 2 |
| Albany | Wilkes-Barre/Scranton | 28-70 | 5067 |
| Stockton | Spokane | 42-59 | 10548 |
| Milwaukee | Mahoning Valley | 59-39 | 3465 |
Corpus Christi | Bossier-Shreveport | 14-59 | 3212 |
| Arkansas | Amarillo | 45-24 | 2448 |
| South Georgia | Oklahoma City | 58-66 | 4952 |
| Tulsa | Iowa | 68-73 | 11627 |
| Quad City | Tennessee Valley | 20-74 | 3995 |
| Week 3 |
| Florida | Albany | 32-27 | 5067 |
| Iowa | Peoria | 53-38 | 3292 |
| Manchester | Green Bay | 53-28 | 7231 |
Wilkes-Barre/Scranton | Kentucky | 56-63 | 2735 |
| Tennessee Valley | South Georgia | 33-55 | 4787 |
| Boise | Bossier-Shreveport | 54-45 | 3211 |
| Mahoning Valley | Tulsa | 35-79 | 6305 |
| Milwaukee | Quad City | 48-69 | 4213 |
| Rio Grande Valley | Arkansas | 64-77 | 3455 |
| Amarillo | Corpus Christi | 47-63 | 3713 |
| Central Valley | Oklahoma City | 38-76 | 6360 |
| Tri-Cities | Spokane | 32-62 | 10552 |
| Week 4 |
| Albany | Manchester | 53-74 | 6353 |
| Peoria | Milwaukee | 50-34 | 3912 |
| Mahoning Valley | Wilkes-Barre/Scranton | 43-80 | 4718 |
Kentucky | Florida | 62-68 | 3468 |
| Iowa | Tulsa | 31-58 | 5912 |
| Tennessee Valley | Arkansas | 61-60 | 3739 |
| Green Bay | Quad City | 65-52 | 4872 |
| Bossier-Shreveport | Rio Grande Valley | 49-57 | 5101 |
| Spokane | Boise | 63-45 | 4640 |
| Central Valley | Stockton | 65-58 | 4134 |
| South Georgia | Tri-Cities | 84-34 | 3282 |
| Week 5 |
| Tri-Cities | Manchester | 33-69 | 5125 |
| Arkansas | Green Bay | 62-47 | 5865 |
| Milwaukee | Kentucky | 38-56 | ---- |
Wilkes-Barre/Scranton | Albany | 70-26 | 4239 |
| Tulsa | Mahoning Valley | 66-30 | 2736 |
| Peoria | South Georgia | 54-83 | 5294 |
| Amarillo | Oklahoma City | 28-41 | 5336 |
| Quad City | Iowa | 33-29 | 11108 |
| Florida | Tennessee Valley | 43-69 | 3726 |
| Corpus Christi | Rio Grande Valley | 50-77 | 5041 |
| Boise | Central Valley | 52-45 | ---- |
| Spokane | Stockton | 71-50 | 3543 |
| Week 6 |
| Manchester | Wilkes-Barre/Scranton | 50-53 | 4913 |
| Corpus Christi | Florida | 48-66 | 3237 |
| Green Bay | Milwaukee | 56-28 | 4070 |
Rio Grande Valley | Oklahoma City | 74-73 | 6357 |
| Mahoning Valley | Albany | 41-50 | 3958 |
| Kentucky | Peoria | 93-72 | 3978 |
| Arkansas | Bossier-Shreveport | 61-69 | 2978 |
| Tulsa | Amarillo | 58-43 | 2019 |
| South Georgia | Tennessee Valley | 28-54 | 3301 |
| Stockton | Boise | 18-68 | 4012 |
| Iowa | Spokane | 30-49 | 10286 |
| Central Valley | Tri-Cities | 64-44 | 3222 |
| Week 7 |
| Wilkes-Barre/Scranton | Mahoning Valley | 73-37 | 2509 |
| Iowa | Green Bay | 46-41 | 4596 |
| Milwaukee | Peoria | 62-57 | 2904 |
Kentucky | South Georgia | 66-72 | 4472 |
| Quad City | Manchester | 50-48 | ---- |
| Oklahoma City | Tulsa | 56-75 | 6371 |
| Albany | Bossier-Shreveport | 54-41 | 2723 |
| Florida | Arkansas | 42-55 | 3698 |
| Tennessee Valley | Corpus Christi | 44-36 | 4446 |
| Boise | Spokane | 62-64 | 10557 |
| Stockton | Tri-Cities | 42-43 | 3066 |
| Amarillo | Rio Grande Valley | 25-66 | 5201 |
| Week 8 |
| Tulsa | Milwaukee | 53-19 | 3126 |
| Peoria | Green Bay | 34-55 | 6376 |
| Manchester | Albany | 51-53 | 3702 |
Bossier-Shreveport | Kentucky | 78-64 | 3625 |
| Spokane | Florida | 49-38 | 2996 |
| Corpus Christi | Amarillo | 32-42 | 1901 |
| South Georgia | Quad City | 56-49 | 3871 |
| Oklahoma City | Tennessee Valley | 24-49 | 3564 |
| Tri-Cities | Boise | 28-77 | 3855 |
| Arkansas | Central Valley | 68-51 | ---- |
| Rio Grnade Valley | Stockton | 56-83 | 3476 |
| Week 9 |
| Mahoning Valley | Manchesrer | 42-56 | 3868 |
| Rio Grande Valley | Bossier-Shreveport | 59-76 | 2967 |
| Florida | Kentucky | 48-83 | 3020 |
Green Bay | Wilkes-Barre/Scranton | 19-69 | 6058 |
| Quad City | Peoria | 48-65 | 5000 |
| Amarillo | Iowa | 42-71 | 8110 |
| Boise | Stockton | 59-44 | 3106 |
| Central Valley | Spokane | 22-43 | 10223 |
| Oklahoma City | Corpus Christi | 62-65 | 3645 |
| Week 10 |
| Quad City | Green Bay | 49-52(OT) | 5714 |
| Milwaukee | Albany | 66-63 | 4557 |
| Kentucky | Mahoning Valley | 61-39 | 2398 |
Tennessee Valley | Wilkes-Barre/Scranton | 34-48 | 5472 |
| Bossier-Shreveport | South Georgia | 56-63 | 5006 |
| Manchester | Florida | 53-69 | 3037 |
| Peoria | Iowa | 40-77 | 9072 |
| Tulsa | Oklahoma City | 73-46 | 5952 |
| Arkansas | Corpus Christi | 82-59 | 3842 |
| Amarillo | Boise | 40-51 | 3781 |
| Stockton | Central Valley | 57-56 | 1839 |
| Spokane | Tri-Cities | 61-20 | 3906 |
| Week 11 |
| Albany | Manchester | 48-46 | 4432 |
| Mahoning Valley | Milwaukee | 47-58 | 3735 |
| Rio Grande Valley | Amarillo | 48-62 | 2178 |
Wilkes-Barre/Scranton | Tulsa | 48-66 | 6966 |
| Corpus Christi | Bossier-Shreveport | 29-79 | 3416 |
| Green Bay | Peoria | 49-47 | 2568 |
| Iowa | Quad City | 69-49 | 3013 |
| Oklahoma City | Arkansas | 56-54 | 4263 |
| Kentucky | Tennessee Valley | 13-41 | 3902 |
| Central Valley | Boise | 48-67 | 4165 |
| Tri-Cities | Stockton | 37-53 | 2880 |
| Week 12 |
| Wilkes-Barre/Scranton | Manchester | 63-34 | 3212 |
| Spokane | Stockton | 88-27 | 3177 |
| Mahoning Valley | Albany | 28-62 | 4462 |
Quad City | Kentucky | 56-75 | 2857 |
| Tennessee Valley | South Georgia | 44-27 | 4671 |
| Arkansas | Tulsa | 47-56 | ---- |
| Bossier-Shreveport | Amarillo | 79-77(OT) | 2599 |
| Milwaukee | Oklahoma City | 28-63 | 5576 |
| Rio Grande Valley | Corpus Christi | 51-48 | 3830 |
| Green Bay | Iowa | 71-65(OT) | 9269 |
| Florida | Central Valley | 63-52 | ---- |
| Boise | Tri-Cities | 56-21 | 2818 |
| Week 13 |
| Manchester | Mahoning Valley | 59-53 | 3032 |
| Quad City | Milwaukee | 41-60 | 3758 |
| Tulsa | Green Bay | 66-54 | 6348 |
South Georgia | Kentucky | 41-69 | 3246 |
| Central Valley | Wilkes-Barre/Scranton | 20-58 | 5178 |
| Albany | Peoria | 42-46 | 2656 |
| Corpus Christi | Oklahoma City | 41-93 | 5514 |
| Amarillo | Arkansas | 62-63 | 3142 |
| Bossier-Shreveport | Rio Grande Valley | 59-56 | ---- |
| Florida | Tennessee Valley | 29-54 | 5502 |
| Stockton | Boise | 54-57 | 4297 |
| Tri-Cities | Spokane | 22-69 | 10553 |
| Week 14 |
| Peoria | Albany | 52-56 | 4372 |
| Green Bay | Milwaukee | 86-42 | 4775 |
| Oklahoma City | Spokane | 28-61 | 10026 |
Wilkes-Barre/Scranton | Mahoning Valley | 62-47 | 2840 |
| South Georgia | Florida | 45-62 | 3184 |
| Iowa | Amarillo | 55-54 | 2075 |
| Manchester | Quad City | 53-35 | 2663 |
| Kentucky | Corpus Christi | 58-37 | 3712 |
| Tulsa | Tennessee Valley | 39-55 | 3722 |
| Arkansas | Rio Grande Valley | 57-54 | 4410 |
| Boise | Central Valley | 55-19 | ---- |
| Stockton | Tri-Cities | 35-42 | 3189 |
| Week 15 |
| Quad City | Peoria | 36-49 | 2541 |
| Oklahoma City | Rio Grande Valley | 43-46 | 4062 |
| Amarillo | Bossier-Shreveport | 27-62 | 2422 |
Spokane | Iowa | 48-54 | 8042 |
| Week 16 |
| Tennessee Valley | Kentucky | 40-42 | 4042 |
| Manchester | Albany | 59-45 | 5056 |
| Florida | South Georgia | 35-52 | 5515 |
Mahoning Valley | Peoria | 34-76 | 2560 |
| Rio Grande Valley | Tulsa | 50-62 | ---- |
| Green Bay | Quad City | 44-62 | 2101 |
| Bossier-Shreveport | Oklahoma City | 69-67 | 7564 |
| Corpus Christi | Arkansas | 47-57 | 3250 |
| Milwaukee | Iowa | 37-69 | 9415 |
| Tri-Cities | Boise | 21-63 | 4120 |
| Wilkes-Barre/Scranton | Spokane | 52-56 | 10561 |
| Central Valley | Stockton | 31-57 | 3802 |
| Week 17 |
| Mahoning Valley | Manchester | 41-39 | 4815 |
| Milwaukee | Green Bay | 20-60 | 7023 |
| Peoria | Kentucky | 34-43 | 4552 |
Boise | South Georgia | 45-55 | 5992 |
| Albany | Wilkes-Barre/Scranton | 40-49 | 7050 |
| Tennessee Valley | Florida | 56-39 | ---- |
| Stockton | Amarillo | 41-42 | 2585 |
| Iowa | Quad City | 57-49 | 3972 |
| Bossier-Shreveport | Corpus Christi | 60-35 | 5453 |
| Tulsa | Arkansas | 55-81 | 4261 |
| Tri-Cities | Rio Grande Valley | 37-44 | 4317 |
| Spokane | Central Valley | 74-26 | ---- |
| Week 18 |
| Wilkes-Barre/Scranton | Manchester | 63-38 | 5604 |
| Albany | Milwaukee | 58-55 | 5547 |
| Peoria | Stockton | 47-64 | 4664 |
Green Bay | Mahoning Valley | 63-43 | 3893 |
| Kentucky | Florida | 39-67 | 1500 |
| Amarillo | Tulsa | 42-63 | ---- |
| Arkansas | Bossier-Shreveport | 50-64 | 5612 |
| Oklahoma City | Iowa | 59-63 | 10516 |
| Corpus Christi | Rio Grande Valley | 51-78 | 5273 |
| South Georgia | Tennessee Valley | 47-45 | 5098 |
| Spokane | Boise | 56-51 | 4654 |
| Central Valley | Tri-Cities | 35-76 | 3615 |