2001 Standings

TeamRecordPFPA
American Conference
Northeast Division
Richmond Speed13 - 3 814 605
Carolina Rhinos12 - 4 687 519
Norfolk Nighthawks7 - 9 631 611
Roanoke Steam7 - 9 597 704
Charleston Swamp Foxes7 - 9 702 765
Greensboro Prowlers5 - 11 538 673
Rochester Brigade4 - 12 542 749
Southeast Division
Southeast Division
Tallahassee Thunder11 - 5 789 610
Macon Knights10 - 6 814 696
Jacksonville Tomcats9 - 7 767 737
Augusta Stallions9 - 7 776 682
Florida Firecats7 - 9 656 672
Pensacola Barracudas5 - 11 618 698
Columbus Wardogs0 - 16 418 945
National Conference
Midwest Division
Quad City Steamwheelers15 - 1 1016 453
Tulsa Talons13 - 3 774 676
Iowa Barnstormers9 - 7 797 721
Wichita Stealth7 - 9 715 726
Peoria Pirates7 - 9 569 689
Lincoln Lightning6 - 10 532 705
Louisville Fire6 - 10 711 736
South Central Division
Tennessee Valley Vipers14 - 2 872 611
Birmingham Steeldogs12 - 4 873 703
Baton Rouge Blaze10 - 6 743 783
Bossier-Shreveport Battle Wings7 - 9 843 845
Arkansas Twisters6 - 10 782 762
Lafayette Roughnecks3 - 13 654 868
Memphis Xplorers3 - 13 607 893