2002 Standings

TeamRecordPFPA
American Conference
Atlantic Division
Cape Fear Wildcats13 - 3 743 476
Richmond Speed12 - 4 867 563
Norfolk Nighthawks8 - 8 639 753
Roanoke Steam8- 8 602 658
Greensboro Prowlers3 - 13 677 817
Eastern Division
Macon Knights13 - 3 885 719
Augusta Stallions13 - 3 847 684
Carolina Rhinos5 - 11 624 739
Columbus Wardogs4 - 12 620 776
Northeast Division
Albany Conquest13 - 3 684 567
Rochester Brigade7 - 9 687 718
New Haven Ninjas6 - 10 649 739
Wilkes-Barre/Scranton Pioneers6 - 10 663 741
Mohegan Wolves3 - 13 556 734
National Conference
Central Division
Tulsa Talons14 - 2 913 670
Arkansas Twisters11 - 5 876 716
Bossier-Shreveport Battlewings9 - 7 765 685
Memphis Xplorers5 - 11 684 817
Midwest Division
Peoria Pirates11 - 5 819 597
Quad City Steamwheelers10 - 6 817 736
Wichita Stealth6 - 10 595 721
Louisville Fire2 - 14 514 820
Southern Division
Tennessee Valley Vipers13 - 3 803 619
Birmingham Steeldogs11 - 5 814 634
Pensacola Barracudas8 - 8 772 720
Mobile Wizards0 - 16 458 901
Western Division
Bakersfield Blitz9 - 7 736 625
San Diego Riptide7 - 9 726 728
Hawaiian Islanders5 - 11 745 856
Fresno Frenzy4 - 12 639 902