2003 Standings

TeamRecordPFPA
American Conference
Atlantic Division
Cape Fear Wildcats10 - 6 819 713
Greensboro Prowlers9 - 7 809 813
Charleston Swamp Foxes9 - 7 749 652
Norfolk Nighthawks8- 8 727 693
Richmond Speed6 - 10 629 765
Northeast Division
Albany Conquest13 - 3 882 731
Mohegan Wolves10 - 6 727 619
Wilkes-Barre/Scranton Pioneers6 - 10 685 793
Rochester Brigade3 - 13 571 799
Southern Division
Tennessee Valley Vipers14 - 2 845 669
Florida Firecats10 - 6 731 627
Macon Knights10 - 6 788 675
Birmingham Steeldogs7 - 9 734 715
Columbus Wardogs4 - 12 547 766
National Conference
Central Division
Tulsa Talons13 - 3 823 690
Arkansas Twisters9 - 7 722 702
Memphis Xplorers6 - 10 703 655
Bossier-Shreveport Battle Wings3 - 13 631 840
Midwest Division
Quad City14 - 2 915 640
Cincinnati Swarm7 - 9 658 691
Peoria Pirates5 - 11 740 748
Louisville Fire5 - 11 595 785
Green Bay Blizzard2 - 14 547 760
Western Division
Hawaiian Islanders10 - 6 737 747
Wichita Stealth8 - 7 - 1 726 721
Bakersfield Blitz8 - 7 - 1 696 663
San Diego Riptide6 - 10 688 752