| Team | Record | PF | PA |
| American Conference |
| East Division |
| Wilkes-Barre/Scranton Pioneers | 14 - 2 | 1018 | 604 |
| Manchester Wolves | 9 - 7 | 842 | 845 |
| Albany Conquest | 5 - 11 | 712 | 882 |
| Mahoning Valley Thunder | 3 - 13 | 596 | 855 |
| Midwest Division |
| Green Bay Blizzard | 11 - 5 | 772 | 618 |
| Lexington Horsemen | 9 - 7 | 776 | 760 |
| Quad City Steamwheelers | 8 - 8 | 839 | 890 |
| Louisville Fire | 8 - 8 | 722 | 637 |
| Iowa Barnstormers | 6 - 10 | 720 | 760 |
| Peoria Pirates | 4 - 12 | 642 | 790 |
| Southern Division |
| South Georgia Wildcats | 12 - 4 | 842 | 732 |
| Tennessee Valley Vipers | 10 - 6 | 869 | 701 |
| Florida Firecats | 10 - 6 | 761 | 623 |
| Daytona Beach ThunderBirds | 2 - 14 | 522 | 910 |
| National Conference |
| Central Division |
| Tulsa Talons | 12 - 4 | 927 | 715 |
| Arkansas Twisters | 11 - 5 | 898 | 704 |
| Lubbock Renegades | 9 - 7 | 884 | 805 |
| Amarillo Dusters | 8 - 8 | 744 | 763 |
| Oklahoma City Yard Dawgz | 6 - 10 | 692 | 913 |
| Southwest Division |
| Bossier-Shreveport Battlewings | 9 - 7 | 917 | 818 |
| Austin Wranglers | 8 - 8 | 774 | 801 |
| Rio Grande Valley Dorados | 7 - 9 | 708 | 719 |
| Corpus Christi Sharks | 7 - 9 | 770 | 765 |
| Texas Copperheads | 2 - 14 | 535 | 878 |
| West Division |
| Spokane Shock | 15 - 1 | 948 | 715 |
| Central Valley Coyotes | 10 - 6 | 882 | 777 |
| Boise Burn | 7 - 9 | 808 | 732 |
| Stockton Lightning | 5 - 11 | 604 | 824 |
| Tri-Cities Fever | 5 - 11 | 688 | 876 |