2006 Schedule
Away | Home | Score |
Week 1 |
Las Vegas | Austin | 46-64 | 11081 |
Orlando | Georgia | 31-48 | 13265 |
Nashville | New York | 57-28 | 11126 |
Utah | San Jose | 48-35 | 13872 |
Chicago | Colorado | 56-65 | 14832 |
Grand Rapids | Columbus | 30-53 | 12451 |
Kansas City | Dallas | 44-58 | 11571 |
Arizona | Los Angeles | 31-40 | 11731 |
Tampa Bay | Philadelphia | 34-52 | 14115 |
Week 2 |
Tampa Bay | Grand Rapids | 51-43 | 7714 |
Kansas City | Orlando | 41-48 | 13512 |
Columbus | Nashville | 27-53 | 10941 |
New York | Chicago | 51-47 | 14947 |
Austin | Arizona | 53-34 | 10205 |
Dallas | Utah | 56-53 | 16705 |
Colorado | Georgia | 61-59 | 10431 |
Los Angeles | Philadelphia | 33-47 | 15732 |
San Jose | Las Vegas | 48-51 | 10436 |
Week 3 |
Georgia | Tampa Bay | 60-61 | 16751 |
Dallas | Columbus | 52-38 | 12286 |
Philadelphia | Orlando | 33-47 | 14381 |
New York | Utah | 84-81 | 15213 |
Los Angeles | Grand Rapids | 41-66 | 4851 |
Austin | Kansas City | 37-33 | 16523 |
Nashville | Chicago | 55-56(OT) | 12663 |
Las Vegas | Colorado | 55-65 | 15116 |
San Jose | Arizona | 58-50 | 8315 |
Week 4 |
Austin | Dallas | 56-49 | 12306 |
Georgia | Las Vegas | 54-34 | 10902 |
Colorado | Nashville | 36-58 | 10014 |
Utah | Arizona | 38-45 | 11206 |
Chicago | Los Angeles | 65-46 | 12554 |
New York | Philadelphia | 59-75 | 15563 |
San Jose | Grand Rapids | 52-66 | 4875 |
Columbus | Kansas City | 24-45 | 14632 |
Orlando | Tampa Bay | 67-64(OT) | 14692 |
Week 5 |
Arizona | Columbus | 26-42 | 12097 |
Kansas City | Georgia | 19-51 | 11623 |
Austin | Tampa Bay | 48-58 | 15622 |
Grand Rapids | Nashville | 31-47 | 11113 |
Las Vegas | Dallas | 48-55 | 11439 |
Utah | Los Angeles | 68-66 | 12314 |
San Jose | Chicago | 48-54(OT) | 12950 |
Orlando | New York | 35-55 | 11678 |
Colorado | Philadelphia | 48-38 | 16617 |
Week 6 |
Columbus | New York | 65-54 | 10173 |
Austin | Georgia | 53-52 | 11815 |
San Jose | Utah | 65-50 | 16395 |
Dallas | Chicago | 59-42 | 13503 |
Los Angeles | Orlando | 34-59 | 12839 |
Grand Rapids | Colorado | 54-66 | 14597 |
Tampa Bay | Kansas City | 69-59 | 15227 |
Philadelphia | Las Vegas | 49-67 | 10903 |
Nashville | Arizona | 49-51 | 9099 |
Week 7 |
Georgia | Columbus | 68-50 | 10801 |
Colorado | Chicago | 49-42 | 13807 |
Orlando | Arizona | 57-60 | 10158 |
Nashville | Utah | 34-63 | 14052 |
Grand Rapids | Las Vegas | 41-66 | 8872 |
Dallas | Tampa Bay | 64-35 | 13114 |
Los Angeles | San Jose | 75-61 | 13185 |
New York | Austin | 59-56 | 10040 |
Philadelphia | Kansas City | 54-24 | 15379 |
Week 8 |
Utah | Grand Rapids | 49-59 | 4848 |
Chicago | Nashville | 47-48 | 8772 |
Arizona | Las Vegas | 47-33 | 9265 |
Georgia | San Jose | 55-56(OT) | 12389 |
Philadelphia | Columbus | 20-53 | 12807 |
Kansas City | Austin | 37-64 | 9184 |
Dallas | Orlando | 87-62 | 12630 |
New York | Tampa Bay | 44-60 | 13274 |
Colorado | Los Angeles | 57-60 | 12276 |
Week 9 |
Kansas City | New York | 48-54 | 10758 |
Los Angeles | Arizona | 45-58 | 10075 |
Las Vegas | Utah | 49-47 | 14472 |
Orlando | Austin | 47-37 | 8099 |
Philadelphia | Dallas | 55-51 | 13931 |
San Jose | Nashville | 48-51 | 8905 |
Columbus | Colorado | 65-21 | 17416 |
Grand Rapids | Chicago | 44-51 | 15228 |
Tampa Bay | Georgia | 51-61 | 13032 |
Week 10 |
Austin | Philadelphia | 43-38 | 16547 |
Grand Rapids | New York | 24-48 | 10443 |
Utah | Tampa Bay | 41-56 | 13404 |
Columbus | Dallas | 30-51 | 12821 |
Georgia | Kansas City | 55-47 | 16032 |
Nashville | Colorado | 47-77 | 14084 |
Chicago | Orlando | 27-55 | 13111 |
Arizona | San Jose | 49-61 | 13462 |
Los Angeles | Las Vegas | 49-63 | 9652 |
Week 11 |
San Jose | Tampa Bay | 52-43 | 14566 |
Arizona | Utah | 64-52 | 14651 |
Colorado | Grand Rapids | 73-48 | 5712 |
Nashville | Las Vegas | 58-44 | 9763 |
Los Angeles | Kansas City | 45-62 | 15173 |
Chicago | Philadelphia | 55-56(OT) | 14778 |
Orlando | Columbus | 39-36 | 11551 |
Georgia | Austin | 61-29 | 11464 |
Dallas | New York | 46-28 | 11478 |
Week 12 |
New York | Columbus | 64-57 | 10306 |
Georgia | Orlando | 41-57 | 14371 |
Philadelphia | Nashville | 49-33 | 9458 |
Las Vegas | San Jose | 59-69 | 12154 |
Tampa Bay | Austin | 59-60 | 10394 |
Grand Rapids | Dallas | 25-55 | 12823 |
Los Angeles | Utah | 61-63 | 15642 |
Chicago | Arizona | 42-61 | 11790 |
Colorado | Kansas City | 55-49 | 12814 |
Week 13 |
Columbus | Philadelphia | 46-45 | 14918 |
Kansas City | Nashville | 58-52 | 8214 |
Utah | Colorado | 52-40 | 15321 |
Dallas | Georgia | 62-59 | 14186 |
Tampa Bay | Orlando | 13-52 | 15920 |
New York | Los Angeles | 70-61 | 9852 |
Austin | San Jose | 59-63 | 12214 |
Arizona | Grand Rapids | 42-45 | 5297 |
Las Vegas | Chicago | 47-67 | 16230 |
Week 14 |
Orlando | Colorado | 54-75 | 13447 |
Chicago | Georgia | 20-55 | 13087 |
Philadelphia | New York | 58-65 | 12063 |
Kansas City | Tampa Bay | 42-58 | 17143 |
Columbus | Austin | 40-33 | 10340 |
Arizona | Dallas | 46-54 | 12033 |
Nashville | Grand Rapids | 54-61 | 7452 |
Utah | Las Vegas | 63-52 | 11127 |
San Jose | Los Angeles | 53-36 | 11552 |
Week 15 |
Tampa Bay | Columbus | 48-51 | 14357 |
Georgia | New York | 35-47 | 10722 |
Dallas | Philadelphia | 48-51 | 15438 |
Utah | Chicago | 48-84 | 16154 |
Orlando | Kansas City | 63-42 | 16095 |
Las Vegas | Arizona | 28-75 | 10687 |
Nashville | Los Angeles | 56-73 | 9030 |
Colorado | San Jose | 56-61 | 13504 |
Grand Rapids | Austin | 38-57 | 10178 |
Week 16 |
Austin | Orlando | 57-43 | 14501 |
Arizona | Colorado | 35-59 | 15261 |
Kansas City | Utah | 54-55 | 16855 |
Philadelphia | Georgia | 57-41 | 13766 |
Chicago | Grand Rapids | 70-47 | 7280 |
New York | Dallas | 38-82 | 12304 |
Tampa Bay | Nashville | 50-66 | 9713 |
Las Vegas | Los Angeles | 27-44 | 11182 |
Columbus | San Jose | 47-68 | 12354 |