2001 Standings

TeamRecordPFPA
American Conference
Central Division
Grand Rapids Rampage11 - 3 801 776
Indiana Firebirds9 - 5 814 717
Detroit Fury7 - 7 639 666
Chicago Rush7 - 7 684 699
Milwaukee Mustangs3 - 11 598 768
Western Division
San Jose SabreCats10 - 4 831 673
Arizona Rattlers8 - 6 748 644
Los Angeles Avengers5 - 9 564 716
Oklahoma Wranglers5 - 9 630 759
Houston ThunderBears3 - 11 683 803
National Conference
Eastern Division
New York Dragons8 - 6 898 828
Toronto Phantoms8 - 6 694 706
Carolina Cobras7 - 7 786 685
Buffalo Destroyers6 - 8 649 739
New Jersey Gladiators2 - 12 543 695
Southern Division
Nashville Kats10 - 4 724 550
Tampa Bay Storm10 - 4 760 613
Orlando Predators8 - 6 675 627
Florida Bobcats6 - 8 660 717