2002 Standings

TeamRecordPFPA
American Conference
Central Division
Chicago Rush9 - 5 747 671
Grand Rapids Rampage8 - 6 756 759
Indiana Firebirds7 - 7 669 646
Detroit Fury1 - 13 550 740
Western Division
San Jose SabreCats13 - 1 878 660
Arizona Rattlers11 - 3 729 624
Los Angeles Avengers8 - 6 731 694
Dallas Desperados7 - 7 742 755
National Conference
Eastern Division
New Jersey Gladiators9 - 5 714 662
Buffalo Destroyers6 - 8 627 675
Toronto Phantoms5 - 9 644 656
New York Dragons3 - 11 666 804
Southern Division
Orlando Predators7 - 7 637 669
Carolina Cobras6 - 8 624 665
Tampa Bay Storm6 - 8 666 715
Georgia Force6 - 8 703 688