2003 Standings

TeamRecordPFPA
American Conference
Central Division
Dallas Desperados10 - 6 910 875
Grand Rapids Rampage8 - 8 925 848
Chicao Rush8 - 8 785 752
Indiana Firebirds6 - 10 774 831
Western Division
San Jose SabreCats12 - 4 966 781
Los Angeles Avengers11 - 5 924 802
Arizona Rattlers10 - 6 917 842
Colorado Crush2 - 14 748 956
National Conference
Eastern Division
New York Dragons8 - 8 857 825
Detroit Fury8 - 8 797 819
Las Vegas Gladiators8 - 8 756 821
Buffalo Destroyers5 - 11 554 751
Southern Division
Tampa Bay Storm12 - 4 849 689
Orlando Predators12 - 4 805 670
Georgia Force8 - 8 731 701
Carolina Cobras0 - 16 551 886