2006 Standings

TeamRecordPFPA
American Conference
Central Division
Colorado Crush11 - 5 903 833
Nashville Kats8 - 8 818 799
Chicago Rush7 - 9 825 834
Grand Rapids Rampage5 - 11 722 875
Western Division
San Jose SaberCats10 - 6 898 849
Arizona Rattlers8 - 8 774 756
Utah Blaze7 - 9 871 904
Las Vegas Gladiators5 - 11 769 895
Los Angeles Avengers5 - 11 809 906
National Conference
Eastern Division
Dallas Desperados13 - 3 929 710
New York Dragons10 - 6 848 887
Philadelphia Soul9 - 7 777 747
Columbus Destroyers8 - 8 724 717
Southern Division
Orlando Predators10 - 6 816 760
Austin Wranglers10 - 6 816 757
Georgia Force8 - 8 855 735
Tampa Bay Storm7 - 9 810 862
Kansas City Brigade3 - 13 704 842