2007 Standings

TeamRecordPFPA
American Conference
Central Division
Chicago Rush12 - 4 869 713
Kansas City Brigade10 - 6 840 776
Colorado Crush8 - 8 787 858
Nashville Kats7 - 9 851 876
Grand Rapids Rampage4 - 12 8351014
Western Division
San Jose SaberCats13 - 3 1012 761
Los Angeles Avengers9 - 7 843 848
Utah Blaze8 - 8 955 933
Arizona Rattlers4 - 12 846 915
Las Vegas Gladiators2 - 14 701 986
National Conference
Eastern Division
Dallas Desperados15 - 1 1016 806
Columbus Destroyers7 - 9 802 823
Philadelphia Soul8 - 8 900 835
New York Dragons5 - 11 787 967
Southern Division
Georgia Force14 - 2 1007 836
Orlando Predators8 - 8 814 766
Tampa Bay Storm9 - 7 809 825
New Orleans VooDoo5 - 11 873 928
Austin Wranglers4 - 12 879 950