2006 Schedule
| Away | Home | Score |
| Week 1 |
Steubenville | Canton | 33-66 |
Carolina | Raleigh | 38-69 |
Erie | Reading | 59-40 |
Daytona Beach | Chattahoochee Valley | 46-48 |
Rome | Richmond | 55-43 |
| Week 2 |
| Raleigh | Daytona Beach | 65-32 |
| Canton | Erie | 53-61 |
| Augusta | Carolina | 33-24 |
Johnstown | Steubenville | 21-14 |
| Rome | Chattahoochee Valley | 39-40 |
| Richmond | Florence | 81-40 |
| Miami Valley | Syracuse | 54-30 |
| Week 3 |
| Chattahoochee Valley | Raleigh | 44-53 |
| Rome | Carolina | 57-34 |
| Florence | Augusta | 27-37 |
Miami Valley | Huntington | 13-62 |
| Daytona Beach | Richmond | 46-50 |
| Reading | Steubenville | 53-35 |
| Johnstown | Syracuse | 51-16 |
| Week 4 |
| Huntington | Johnstown | 38-23 |
| Syracuse | Erie | 19-67 |
| Canton | Reading | 52-41 |
Johnstown | Canton | 48-62 |
| Week 5 |
| Florence | Rome | 39-58 |
| Daytona Beach | Augusta | 49-24 |
| Miami Valley | Steubenville | 57-54 |
Erie | Huntington | 46-38 |
| Reading | Johnstown | 41-38(OT) |
| Carolina | Chattahoochee Valley | 47-57 |
| Canton | Syracuse | 58-39 |
| Raleigh | Richmond | 28-56 |
| Week 6 |
Steubenville | Erie | 6-62 |
| Florence | Daytona Beach | 52-58(OT) |
| Syracuse | Huntington | 13-38 |
Canton | Johnstown | 36-50 |
| Reading | Miami Valley | 61-44 |
| Raleigh | Chattahoochee Valley | 62-13 |
| Richmond | Carolina | Cancelled |
| Rome | Augusta | 46-18 |
| Week 7 |
| Huntington | Erie | 55-33 |
| Chattahoochee Valley | Rome | 31-76 |
| Johnstown | Reading | 22-47 |
Syracuse | Steubenville | 43-31 |
| Canton | Miami Valley | 28-44 |
| Raleigh | Florence | 30-54 |
| Daytona Beach | Carolina | Cancelled |
| Augusta | Richmond | 6-57 |
| Week 8 |
| Rome | Daytona Beach | 48-42 |
| Reading | Huntington | 54-39 |
| Canton | Steubenville | 62-26 |
Erie | Miami Valley | 58-38 |
| Florence | Richmond | 35-77 |
| Raleigh | Carolina | Cancelled |
| Chattahoochee Valley | Augusta | 73-60 |
| Week 9 |
| Augusta | Raleigh | 18-46 |
| Richmond | Rome | 44-47 |
| Miami Valley | Johnstown | 20-38 |
Steubenville | Huntington | Postponed |
| Erie | Syracuse | 44-22 |
| Chattahoochee Valley | Daytona Beach | 34-61 |
| Carolina | Florence | 23-66 |
| Reading | Canton | 56-18 |
| Week 10 |
| Richmond | Raleigh | 49-40 |
| Erie | Johnstown | 32-50 |
| Huntington | Syracuse | 50-29 |
Steubenville | Miami Valley | 28-73 |
| Augusta | Daytona Beach | 44-49 |
| Rome | Florence | 63-19 |
| Chattahoochee Valley | Carolina | Cancelled |
| Week 11 |
| Raleigh | Rome | 43-56 |
| Erie | Steubenville | 61-18 |
| Reading | Syracuse | 59-41 |
Johnstown | Miami Valley | 33-26 |
| Canton | Huntington | 54-41 |
| Richmond | Chattahoochee Valley | 63-24 |
| Daytona Beach | Florence | 47-57 |
| Carolina | Augusta | 6-71 |
| Week 12 |
| Florence | Raleigh | 85-82(OT) |
| Reading | Erie | 59-48 |
| Syracuse | Canton | 41-88 |
Huntington | Miami Valley | 53-45 |
| Richmond | Daytona Beach | 63-60 |
| Augusta | Chattahoochee Valley | 46-60 |
| Week 13 |
| Daytona Beach | Raleigh | 29-30 |
| Augusta | Rome | 34-37 |
| Huntington | Reading | 21-43 |
Erie | Canton | 29-50 |
| Steubenville | Miami Valley | 21-40 |
| Cumberland Valley | Johnstown | 0-68 |
| Chattahoochee Valley | Florence | 42-40 |
| Carolina | Richmond | 0-113 |
| Week 14 |
| Rome | Raleigh | 22-30 |
| Augusta | Florence | 46-36 |
| Cumberland Valley | Reading | 0-74 |
Huntington | Canton | 49-75 |
| Miami Valley | Erie | 29-54 |
| Steubenville | Johnstown | 21-67 |
| Carolina | Daytona Beach | 6-79 |
| Week 15 |
| Steubenville | Syracuse | Cancelled |
| Carolina | Rome | 0-104 |
| Miami Valley | Reading | 14-73 |
Johnstown | Huntington | 15-43 |
| Florence | Chattahoochee Valley | 10-74 |
| Richmond | Augusta | 51-34 |
| Week 16 |
| Philadelphia | Reading | 25-74 |
| Miami Valley | Canton | 28-50 |
| Johnstown | Erie | 16-49 |
Daytona Beach | Rome | 39-61 |
| Columbus | Steubenville | 20-56 |
| Chattahoochee Valley | Richmond | 62-74 |
| Florence | Carolina | Cancelled |
| Raleigh | Augusta | 40-48(OT) |
| Florence | Huntington | 36-60 |