2006 Standings

TeamRecordPFPA
North
Reading Express12 - 2 775 456
Erie Freeze10 - 4 701 483
Canton Legends10 - 4 752 584
Huntington Heroes9 - 5 587 479
Johnstown Riverhawks8 - 6 547 451
Miami Valley Silverbacks5 - 9 515 643
Syracuse Soldiers1 - 9 293 540
Steubenville Stampede2 - 12 343 625
Cumberland Valley Cardinals0 - 2 0 142
Philadelphia Scorpions0 - 1 25 74
Columbus Blackhawks0 - 1 20 56
South
Rome Renegades12 - 2 769 456
Richmond Bandits12 - 2 823 477
Raleigh Rebels8 - 6 618 543
Chattahoochee Valley Vipers8 - 6 602 677
Daytona Beach Thunder5 - 9 644 582
Augusta Spartans5 - 9 519 603
Florence Phantoms4 - 10 596 785
Carolina Ghostriders0 - 8 143 216
AIFL Ghostchasers0 - 5 35 433