2008 Standings

TeamRecordPFPA
Eastern Conference
North
Reading Express10 - 4 634 505
Erie River Rats10 - 4 594 562
Baltimore Blackbirds4 - 10 521 641
Canton Legends3 - 11 493 638
East
Florence Phantoms10 - 4 669 448
Huntington Heroes6 - 8 573 564
Carolina Speed6 - 8 561 563
Fayetteville Guard5 - 9 496 622
Western Conference
South
Mississippi Mudcats13 - 1 788 520
Columbus Lions10 - 4 769 625
Augusta Colts7 - 7 607 600
Florida Stingrays0 - 14 385 802
West
Arizona Adrenaline11 - 3 762 504
Wyoming Cavalry11 - 3 899 456
New Mexico Wildcats5 - 9 521 743
Utah Saints1 - 13 366 845