2008 Standings

TeamRecordPFPA
Atlantic Conference
East Division
New England Surge8 - 3 465 375
Lehigh Valley Outlawz6 - 5 404 383
New Jersey Revolution3 - 9 353 602
Chesapeake Tide2 - 10 439 645
West Division
Rochester Raiders12 - 0 563 240
Saginaw Sting10 - 2 629 389
Marion Mayhem7 - 5 540 472
Flint Phantoms1 - 11 315 560
Great Lakes Conference
East Division
Kalamazoo Xplosion11 - 1 544 352
Muskegon Thunder5 - 7 446 484
Fort Wayne Freedom5 - 7 452 513
Miami Valley Silverbacks3 - 9 432 552
West Division
Chicago Slaughter8 - 4 551 480
Rock River Raptors7 - 5 600 435
Milwaukee Bonecrushers1 - 11 379 650