2022 Standings

TeamRecordPFPA
Eastern Conference
Frisco Fighters14 - 2 769 588
Massachusetts Pirates11 - 5 670 569
Quad City Steamwheelers9 - 7 658 638
Iowa Barnstormers9 - 7 643 603
Sioux Falls Storm8 - 8 672 682
Green Bay Blizzard6 - 10 518 559
Bismarck Bucks3 - 13 529 678
Western Conference
Arizona Rattlers13 - 3 844 498
Northern Arizona Wranglers12 - 4 654 486
Tucson Sugar Skulls9 - 7 782 787
Duke City Gladiators8 - 8 665 634
Vegas Knight Hawks6 - 10 586 616
San Diego Strike Force3 - 13 597 809
Bay Area Panthers1 - 15 472 874