2023 Standings

TeamRecordPFPA
Eastern Conference
Frisco Fighters13 - 2 797 571
Sioux Falls Storm9 - 6 706 650
Massachusetts Pirates9 - 6 747 703
Quad City Steamwheelers9 - 6 741 712
Green Bay Blizzard7 - 8 701 706
Iowa Barnstormers3 - 12 591 788
Tulsa Oilers2 - 13 601 721
Western Conference
Arizona Rattlers11 - 4 820 701
Bay Area Panthers10 - 5 773 660
Tucson Sugar Skulls9 - 6 661 609
Northern Arizona Wranglers7 - 8 557 593
San Diego Strike Force6 - 9 665 762
Duke City Gladiators5 - 10 624 730
Vegas Knight Hawks5 - 10 614 692