2001 Standings

.
TeamRecordPFPA
Atlantic Conference
Eastern Division
Ohio Valley Greyhounds11 - 3 657 328
Johnstown J-Dogs10 - 4 686 501
River City Locomotives1 - 13 246 594
Southern Division
Mississippi Fire Dogs13 - 1 673 425
Lake Charles LandSharks11 - 3 612 423
Tupelo Fire Ants7 - 7 582 631
Mobile Seagulls5 - 8 404 532
Louisiana Rangers5 - 9 512 642
Louisiana Bayou Beast1 - 13 442 734
Pacific Conference
Central Division
Rapid City Red Dogs13 - 1 706 460
Wyoming Cavalry8 - 6 632 538
Billings Outlaws7 - 7 557 522
Sioux Falls Storm7 - 7 564 509
Tri-City Diesel6 - 8 450 459
Sioux City Bandits4 - 10 347 470
Western Division
Utah Rattlers8 - 6 585 492
Yakima Shockwave6 - 8 479 502
Southern Oregon Heat1 - 12 268 462