2002 Standings

TeamRecordPFPA
Atlantic Conference
Eastern Division
Louisiana Rangers8 - 6 609 601
Tupelo Fire Ants4 - 10 398 597
Mississippi Fire Dogs3 - 11 387 546
Northern Division
Ohio Valley Greyhounds12 - 1 741 386
Tennessee Thundercats10 - 4 707 512
Winston-Salem Energy5 - 8 627 589
River City Renegades1 - 13 283 780
Southern Division
Lake Charles LandSharks13 - 1 601 355
Austin Knights9 - 5 639 533
Houma Bayou Bucks5 - 9 518 542
Oklahoma Crude1 - 13 315 703
Pacific Conference
Northern Division
Lincoln Capitols10 - 4 756 557
Omaha Beef9 - 5 656 465
TSioux City Bandits9 - 5 599 456
Tri-City Diesel7 - 7 347 470
LaCrosse Night Train1 - 13 408 682
Western Division
Bismarck Roughriders11 - 3 683 647
Billings Outlaws10 - 4 719 585
Sioux Falls Storm8 - 6 598 512
Rapid City Red Dogs6 - 8 656 620
Wyoming Cavalry3 - 11 573 699