2006 Standings

Number in ( ) is record in exhibition and forfeited games

TeamRecordPFPA
Atlantic Conference
East Division
Fayetteville Guard13 - 1 825 412
Charleston Sand Sharks7 - 6 (1-1) 517 485
Montgomery Maulers6 - 7 (1-0) 467 597
Greensboro Revolution4 - 9 (1-0) 434 602
North Division
River City Rage10 - 1 (3-0) 778 354
Cincinnati Marshals8 - 6 596 560
Tennessee River Sharks2 - 9 (1-2) 245 647
Dayton Bulldogs2 - 6 (1-5) 240 404
South Division
Lakeland Thunderbolts10 - 2 (2-0) 613 335
Osceola6 - 6 (2-0) 658 407
Florida Frenzy3 - 8 (2-1) 351 543
West Palm Beach Phantoms1 - 6 (1-6) 173 443
Pacific Conference
Northern Division
Billings Outlaws12 - 1 (1-0) 762 343
Tri-Cities Fever7 - 5 (2-0) 653 431
Big Sky Thunder1 - 8 (1-4) 176 609
South Division
Katy Copperheads9 - 3 (2-0) 726 388
Beaumont Drillers7 - 6 (1-0) 558 559
Arkansas Stars4 - 8 (2-0) 425 499
Twin City Gators0 - 9 (0-5) 208 530
West Division
Rapid City Flying Aces10 - 3 (1-0) 815 397
Wyoming Cavalry6 - 6 (2-0) 651 521
Lincoln Capitols/St. Joe Cyclones0 - 11 (0-3) 210 928