2007 Schedule
| Away | Home | Score |
| Week 1 |
Billings | Colorado | 25-26 | 3957 |
| Sioux Falls | Rock River | 44-31 | 3602 |
| RiverCity | Evansville | 40-37 | 2863 |
| Omaha | Sioux City | 47-26 | 4826 |
| Lexington | Ohio Valley | 44-37 | 2649 |
| Week 2 |
| Colorado | Omaha | 20-31 | 4378 |
| Rock River | Bloomington | 53-20 | 5454 |
| Ohio Valley | Evansville | 24-47 | 2426 |
| Lexington | RiverCity | 39-46(OT) | 3872 |
| Sioux Falls | Billings | 52-49(OT) | 3985 |
| Week 3 |
| Sioux Falls | Sioux City | 44-29 | 5040 |
| Bloomington | Ohio Valley | 33-41 | 1378 |
| Evansville | Lexington | 25-70 | 3434 |
| Colorado | RiverCity | 39-46 | 2572 |
| Omaha | Billings | 36-20 | 2406 |
| Week 4 |
| Colorado | Sioux City | 54-30 | 4169 |
| Evansville | Rock River | 28-67 | 2749 |
| RiverCity | Bloomington | 29-11 | 5353 |
Sioux Falls | Omaha | 61-17 | 4200 |
| Ohio Valley | Lexington | 33-66 | 2463 |
| Week 5 |
| Lexington | Bloomington | 32-33 | 5071 |
| Sioux City | Evansville | 28-26 | 2675 |
| Rock River | RiverCity | 53-58 | 4236 |
Omaha | Colorado | 32-39 | 3351 |
| Billings | Sioux Falls | 19-51 | 4752 |
| Week 6 |
Evansville | Ohio Valley | 51-45 | 1478 |
| Lexington | Rock River | 35-31 | 2733 |
| Sioux City | Billings | 35-50 | 3086 |
RiverCity | Colorado | 6-31 | 2670 |
| Bloomington | Omaha | 56-44 | 2017 |
| Week 7 |
| Ohio Valley | Rock River | 25-50 | 2393 |
| Bloomington | RiverCity | 49-23 | 3984 |
| Sioux Falls | Colorado | 49-20 | 4631 |
Omaha | Sioux City | 29-36 | 5176 |
| Week 8 |
| Colorado | Billings | 33-42 | 2034 |
| Rock River | Lexington | 42-37 | 4590 |
| RiverCity | Ohio Valley | 37-55 | 1020 |
Sioux City | Sioux Falls | 31-56 | 4712 |
| Evansville | Omaha | 28-41 | 1034 |
| Week 9 |
| Lexington | Evansville | 56-31 | 2326 |
| RiverCity | Rock River | 28-55 | 3006 |
| Ohio Valley | Bloomington | 41-60 | 6387 |
Sioux City | Colorado | 12-21 | 2984 |
| Omaha | Sioux Falls | 19-33 | 4752 |
| Week 10 |
| Bloomington | Rock River | 54-47(OT) | 3009 |
| Lexington | Sioux City | 28-39 | 4545 |
| Billings | Omaha | 41-34 | 1400 |
| Week 11 |
| RiverCity | Lexington | 38-31 | 2660 |
| Rock River | Ohio Valley | 56-55 | 2393 |
| Evansville | Bloomington | 58-46 | 5611 |
Sioux Falls | Colorado | 51-17 | 4154 |
| Billings | Sioux City | 73-30 | 4156 |
| Week 12 |
| Rock River | Evansville | 49-16 | 1870 |
| Bloomington | Lexington | 34-40 | 2200 |
Ohio Valley | RiverCity | 20-34 | 3765 |
| Omaha | Billings | 13-43 | 2790 |
| Sioux City | Sioux Falls | 26-50 | 4387 |
| Week 13 |
| Lexington | Evansville | 42-41 | 1741 |
| Rock River | Bloomington | 40-39 | 5678 |
| Ohio Valley | Sioux Falls | 20-57 | 4218 |
Sioux City | Omaha | 27-30 | 1610 |
| Colorado | Billings | 38-56 | 2608 |
| Week 14 |
| Sioux Falls | Lexington | 76-45 | 3579 |
| Ohio Valley | Rock River | 31-70 | 3068 |
| Colorado | Bloomington | 15-40 | 5569 |
RiverCity | Billings | 36-62 | 3429 |
| Evansville | Sioux City | 46-30 | 4395 |
| Week 15 |
| Evansville | Ohio Valley | 44-20 | 680 |
| Lexington | Rock River | 47-70 | 4419 |
| Billings | RiverCity | 46-44 | 2742 |
Colorado | Sioux Falls | 3-48 | 4480 |
Bloomington | Omaha | 22-33 | 2300 |
| Week 16 |
| Omaha | Ohio Valley | 40-12 | ---- |
| Billings | Bloomington | 31-49 | 5634 |
| Sioux City | Colorado | 18-61 | 3217 |
Rock River | Sioux Falls | 30-34 | 4202 |
Evansville | RiverCity | 38-41 | 3327 |
| Week 17 |
| Omaha | Colorado | 43-40 | 3528 |
| Bloomington | Evansville | 48-31 | 2196 |
| Ohio Valley | Lexington | 40-47 | 3270 |
RiverCity | Sioux City | 45-38 | 4353 |
Billings | Sioux Falls | 9-34 | 4523 |